ZK Series Vibrating Screen
ZK series is a kind of cleaning equipment of international advanced level for sand and slag pellets
+86-199 3788 6868 info@dmroad.com
+86-199 3788 6868 info@dmroad.com
Product Model | Screen Surface | Max Feed Size (mm) | Mortor Power (kW) | Capacity (t/h) | Weight (kg) | |
---|---|---|---|---|---|---|
Deck Size(㎡) | Mesh(mm) | |||||
ZK1022 | 2.25 | 0.25~50 | <250 | 3×2 | 4.5-90 | 2215 |
ZK1230 | 3.6 | 0.25~50 | <250 | 4×2 | 7.2-144 | 2693 |
ZK1237 | 4.5 | 0.25~50 | <250 | 5.5×2 | 9.0-180 | 3118 |
ZK1437 | 5.25 | 0.25~50 | <250 | 5.5×2 | 12.0-250 | 3210 |
ZK1445 | 6.3 | 0.25~50 | <250 | 7.5×2 | 12.6-252 | 4040 |
ZK1637 | 6 | 0.25~50 | <250 | 5.5×2 | 12.0-240 | 3552 |
ZK1645 | 7.32 | 0.25~50 | <250 | 7.5×2 | 14.4-280 | 4572 |
ZK1837 | 6.75 | 0.25~50 | <250 | 11×2 | 14.4-270 | 4995 |
ZK1845 | 8.1 | 0.25~50 | <250 | 11×2 | 16.2-324 | 5436 |
ZK1852 | 9.45 | 0.25~50 | <250 | 11×2 | 18.9-378 | 5900 |
ZK2045 | 9 | 0.25~50 | <250 | 11×2 | 16.2-324 | 5969 |
ZK2052 | 10.5 | 0.25~50 | <250 | 11×2 | 21.0-420 | 6472 |
ZK2060 | 12 | 0.25~50 | <250 | 15×2 | 24.0-480 | 7558 |
ZK2445 | 10.8 | 0.25~50 | <250 | 15×2 | 21.6-432 | 7439 |
ZK2452 | 12.6 | 0.25~50 | <250 | 15×2 | 25.2-504 | 8216 |
ZK2460 | 14.4 | 0.25~50 | <250 | 15×2 | 28.8-576 | 9235 |
ZK3045 | 13.5 | 0.25~50 | <250 | 15×2 | 27.0-540 | 9859 |
ZK3052 | 15.75 | 0.25~50 | <250 | 22×2 | 31.4-628 | 9958 |
ZK3060 | 18 | 0.25~50 | <250 | 22×2 | 17.5-525 | 11062 |
ZK3645 | 16.2 | 0.25~50 | <250 | 22×2 | 37.8-756 | 12289 |
ZK3652 | 18.9 | 0.25~50 | <250 | 22×2 | 43.2-864 | 13409 |
ZK3660 | 21.6 | 0.25~50 | <250 | 22×2 | 43.2-864 | 14390 |
ZK3675 | 27 | 0.25~50 | <250 | 30×2 | 54.0-1080 | 17100 |
2ZK1022 | 2.25 | 0.25~50 | <250 | 4×2 | 4.5-90 | 3018 |
2ZK1230 | 3.6 | 0.25~50 | <250 | 5.5×2 | 7.2-144 | 3740 |
2ZK1237 | 4.5 | 0.25~50 | <250 | 7.5×2 | 9.0-180 | 4460 |
2ZK1437 | 5.25 | 0.25~50 | <250 | 7.5×2 | 12.0-250 | 5042 |
2ZK1445 | 6.3 | 0.25~50 | <250 | 15×2 | 12.6-252 | 6883 |
2ZK1637 | 6 | 0.25~50 | <250 | 15×2 | 12.0-240 | 6919 |
2ZK1645 | 7.32 | 0.25~50 | <250 | 15×2 | 14.4-280 | 8654 |
2ZK1837 | 6.75 | 0.25~50 | <250 | 15×2 | 14.4-270 | 7951 |
2ZK1845 | 8.1 | 0.25~50 | <250 | 15×2 | 16.2-324 | 8116 |
2ZK1852 | 9.45 | 0.25~50 | <250 | 15×2 | 18.9-378 | 9061 |
2ZK2045 | 9 | 0.25~50 | <250 | 15×2 | 16.2-324 | 9133 |
2ZK2052 | 10.5 | 0.25~50 | <250 | 22×2 | 21.0-420 | 10128 |
2ZK2060 | 12 | 0.25~50 | <250 | 22×2 | 24.0-480 | 10875 |
2ZK2445 | 10.8 | 0.25~50 | <250 | 22×2 | 21.6-432 | 11008 |
2ZK2452 | 12.6 | 0.25~50 | <250 | 22×2 | 25.2-504 | 12757 |
2ZK2460 | 14.4 | 0.25~50 | <250 | 22×2 | 28.8-576 | 13560 |
2ZK3045 | 13.5 | 0.25~50 | <250 | 30×2 | 27.0-540 | 15472 |
2ZK3052 | 15.75 | 0.25~50 | <250 | 37×2 | 31.4-628 | 16942 |
2ZK3060 | 18 | 0.25~50 | <250 | 37×2 | 17.5-525 | 18253 |
2ZK3645 | 16.2 | 0.25~50 | <250 | 45×2 | 37.8-756 | 21042 |
2ZK3652 | 18.9 | 0.25~50 | <250 | 45×2 | 43.2-846 | 24040 |
2ZK3660 | 21.6 | 0.25~50 | <250 | 45×2 | 43.2-846 | 25400 |
The DMAN sand washing machine of XSD series is a kind of cleaning equipment of international advanced level for sand and slag pellets, it is developed on the basis of introducing foreign outstanding technology of the same kind of products.Sand washing machine is widely used for cleaning materials in the following industries: quarry, minerals, building materials, transportation, chemical industry, water conservation and hydropower, cement mixture station and so on.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.