SS Fine Sand Collecting System
+86-199 3788 6868 info@dmroad.com
+86-199 3788 6868 info@dmroad.com
Fine Sand Collecting System Features and Benefits:
Model | Pump | Cyclone (mm) |
Vibrating Screen | Capacity (m3/h) |
Weight (Kg) |
|||
---|---|---|---|---|---|---|---|---|
Power(kw) | Size(inch) | Model | Deck Size(m2) | Power(kw) | ||||
SS-06-250 | 7.5Kw | 2" | 250 | 0.6×1.5 | 0.9 | 2x0.75 | 10-40 | 3700 |
SS-08-300 | 15Kw | 3" | 300 | 0.8×2.25 | 1.8 | 2x1.5 | 40-80 | 4200 |
SS-10-350 | 18.5Kw | 4" | 350 | 1.0×2.25 | 2.25 | 2x1.5 | 70-120 | 4600 |
SS-12-550 | 22Kw | 6" | 550 | 1.2×3.0 | 3.6 | 2x2.2 | 100-200 | 7100 |
SS-12-650 | 30Kw | 6" | 650 | 1.2×3.0 | 3.6 | 2x2.2 | 120-260 | 7500 |
SS-14-750 | 37Kw | 6" | 750 | 1.4×3.0 | 4.2 | 2x3 | 180-343 | 8310 |
SS-14-750II | 45Kw | 6" | 750 | 1.4×3.75 | 5.25 | 2x5.5 | 230-420 | 8950 |
SS-16-950 | 55Kw | 8" | 950 | 1.6×3.75 | 5.25 | 2x5.5 | 250-500 | 14300 |
SS-16-2×650 | 55Kw | 10" | 2x650 | 1.6×3.75 | 6.00 | 2x5.5 | 300-500 | 16700 |
SS-18-2×750 | 75Kw | 10" | 2x750 | 1.8×3.75 | 6.75 | 2x7.5 | 350-600 | 19680 |
The system is composed of the motor, pump, cyclone, vibrating screen, pool, recycling box.Working principle: The compound of sand and water is transported to cyclone, the sand that centrifugal classification concentrate provided to the vibrating screen by the heavy grit, sand and water are effectively separate after vibrating screen dehydration. Through Recycling Box, fine sand and mud and so on returned again to the pool, then are exhausted from the exit when the liquid surface of pool is too high. The material weight concentration recovered by the vibrating screen is 70%- 85%. Adjusting fineness module may come true by changing pulp concentration, adjusting the flooding water yield, changing the grit mouth, then fulfilling its three kinds function— washing, dehydration and screening.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.