Wap Edition

YK Series Vibrating Screen

Vibrating Screen is used to separate materials into various sizes for further processing. Or for end use.

+86-199 3788 6868

  • Features
  • Technical Data
  • Application
  • Services
    1.   High screening efficiency.
    2.   High capacity and reliability.
    3.   Long bearing lifetime.
    4.   Easy maintenance.
    5.   Pivoting motor bases.
    6.   Special eccentric shaft create circular throw action.
  • Product Model Screen Deck Installation Slope(°) Deck Size
    (m2)
    Vibrating Frequency
    (r/min)
    Double Amplitude
    (mm)
    Capacity(m3/h) Mortor Power
    (kw)
    Overall Dimensions
    (L×W×H)
    Weight
    (kg)
    2YK1224 2 15 2.88 970 6-8 20-120 5.5 2673×2382×2027 1750
    YK1235 1 15 4.2 970 6-8 20-150 5.5 3710×2464×1450 1729
    2YK1235 2 15 4.2 970 6-8 20-150 7.5 3705×2393×2339 2476
    3YK1235 3 15 4.2 970 6-8 20-150 7.5 3621×2521×2581 3158
    4YK1235 4 15 4.2 970 6-8 20-150 11 3510×2521×2830 4160
    YK1545 1 17.5 6.75 970 6-8 22-150 11 4904×3044×2179 3319
    2YK1545 2 17.5 6.75 970 6-8 22-150 15 5042×3090×3165 5308
    3YK1545 3 17.5 6.75 970 6-8 22-150 15 4972×3090×3395 5915
    4YK1545 4 17.5 6.75 970 6-8 22-150 18.5 4915×3155×3804 7260
    YK1548 1 17.5 7.2 970 6-8 22-150 11 5190×3044×2186 3319
    2YK1548 2 17.5 7.2 970 6-8 22-150 15 5265×3140×3208 5284
    3YK1548 3 17.5 7.2 970 6-8 22-150 15 5200×3090×3440 6186
    4YK1548 4 17.5 7.2 970 6-8 22-150 18.5 5200×3155×3849 7284
    YK1860 1 20 10.8 970 6-8 32-350 15 6302×3365×2992 4651
    2YK1860 2 20 10.8 970 6-8 32-350 18.5 6020×3455×3756 6195
    3YK1860 3 20 10.8 970 6-8 32-350 18.5 6020×3455×4180 7613
    4YK1860 4 20 10.8 970 6-8 32-350 22 5963×3505×4463 8650
    YK2160 1 20 12.6 970 6-8 66-720 18.5 6302×3730×2992 4917
    2YK2160 2 20 12.6 970 6-8 66-720 22 5966×3958×3975 6856
    3YK2160 3 20 12.6 970 6-8 66-720 30 5966×3958×4400 9112
    4YK2160 4 20 12.6 970 6-8 66-720 30 5966×3958×4780 11405
    YK2460 1 20 14.4 970 6-8 75-750 18.5 6302×4155×2992 5243
    2YK2460 2 20 14.4 970 6-8 75-750 30 6027×4308×3975 8503
    3YK2460 3 20 14.4 840 6-8 75-750 30 6027×4308×4400 10411
    4YK2460 4 20 14.4 840 6-8 75-750 30 5966×4308×4780 12068
    YK2475 1 20 18 840 6-8 120-900 22 7715×4115×3555 7230
    2YK2475 2 20 18 840 6-8 120-900 30 7812×4308×4642 10709
    3YK2475 3 20 18 840 6-8 120-900 37 7718×4393×5033 13400
    4YK2475 4 20 18 840 6-8 120-900 45 7718×4494×5361 15500
    YK3060 1 20 18 840 6-8 200-900 30 6302×4943×3108 14052
    2YK3060 2 20 18 840 6-8 200-900 37 6207×4943×3985 17185
    3YK3060 3 20 18 840 6-8 200-900 45 6207×4943×4485 19200
    4YK3060 4 20 18 840 6-8 200-900 45 6207×4943×4785 21080
    YK3075 1 20 22.5 840 6-8 840-1080 37 7716×5100×4217 16790
    2YK3075 2 20 22.5 840 6-8 840-1080 45 7721×5110×4729 17840
    3YK3075 3 20 22.5 840 6-8 840-1080 45 7724×5156×5229 18700
    4YK3075 4 20 22.5 840 6-8 840-1080 2×30 7728×5170×5367 21700
  • Vibrating Screen is used to separate materials into various sizes for further processing. Or for end use. Depending on our need. The material is separated by passing it through a vibrating “screen box” which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end products. The end products can then be used in the building and construction industries.

  • Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.

Name *
E-Mail
TEL
Country
Company
Messages *