SF Flotation Machine
+86-199 3788 6868 info@dmroad.com
+86-199 3788 6868 info@dmroad.com
1. High separation precision, large air-absorption capacity.
2. High processing capacity,unit volume capacity is 2-3 times of conventional ones.
3. The operation cost is low, saving power by 1/3 to 1/2.
4. Reasonable circulation of mineral slurry.
5.Simple operation, high degree of automation.
Model | Impeller Diameter (mm) |
Impeller Speed (r/min) |
Capacity (m3/min) |
Main Motor | Scraper Motor | Cell Size (L×W×H) (mm) |
||
---|---|---|---|---|---|---|---|---|
Model | Power(kw) | Model | Power(kw) | |||||
SF-0.15 | 200 | 536 | 0.06-0.18 | Y100-6 | 1.5 | Y80L-4 | 0.55 | 500×500×600 |
SF-0.37 | 296 | 386 | 0.2-0.4 | Y90L-4 | 1.5 | Y80L-4 | 0.55 | 700×700×750 |
SF-2.8 | 550 | 268 | 1.5-3.5 | Y180L-6 | 11 | Y100L-6 | 1.5 | 1700×1600×1150 |
SF-4 | 650 | 220 | 2-4 | Y200L-8 | 15 | Y100L-6 | 1.5 | 1850×2050×1200 |
SF-8 | 760 | 191 | 4-8 | Y250M-8 | 30 | Y100L-6 | 1.5 | 2200×2900×1400 |
SF-10 | 760 | 191 | 5-10 | Y250M-8 | 30 | Y100L-6 | 1.5 | 2200×2900×1700 |
SF Flotation Machine or Flotation Separator is suitable for the roughing, scavenging, selection and the reverse flotation of the non-ferrous metal, ferrous metal, noble metal, nonmetallic mineral, the fabrication and the raw materials of chemical industry and so on. The commonly used mining flotation machine include: mechanical agitation flotation machine, inflatable flotation machine, hybrid flotation machine, gas precipitation flotation machine.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.