Rotary Dryer
+86-199 3788 6868 info@dmroad.com
+86-199 3788 6868 info@dmroad.com
1. The rotary drying machine or rotary dryer is with high mechanization, strong production capability and continuous operation
2. Excellent and simple structure, steady operating process under resistance of the drum, easy operation
3. Little malfunction, low maintenance cost and power consumption
4. Wide application range and good drying effect.
Model | Shell Cubage (m³) |
Capacity (t/h) |
Installation Slope (%) |
Highest Inlet Air (℃) |
Main Motor (kw) |
Weight (t) |
---|---|---|---|---|---|---|
Φ1.2×8.0 | 9 | 1.9~2.4 | 3~5 | 700~800 | 7.5 | 9 |
Φ1.2×10 | 11.3 | 2.4~3.0 | 3~5 | 700~800 | 7.5 | 11 |
Φ1.5×12 | 21.2 | 4.5~5.7 | 3~5 | 700~800 | 15 | 18.5 |
Φ1.5×14 | 24.7 | 5.3~6.6 | 3~5 | 700~800 | 15 | 19.7 |
Φ1.5×15 | 26.5 | 5.7~7.1 | 3~5 | 700~800 | 15 | 20.5 |
Φ1.8×12 | 30.5 | 6.5~8.1 | 3~5 | 700~800 | 18.5 | 21.5 |
Φ1.8×14 | 35.6 | 7.6~9.5 | 3~5 | 700~800 | 18.5 | 23 |
Φ2.2×12 | 45.6 | 9.7~12.2 | 3~5 | 700~800 | 22 | 33.5 |
Φ2.2×14 | 53.2 | 11.4~14.2 | 3~5 | 700~800 | 22 | 36 |
Φ2.2×16 | 60.8 | 13.0~16.2 | 3~5 | 700~800 | 22 | 38 |
Φ2.4×14 | 63.3 | 13.5~16.9 | 3~5 | 700~800 | 37 | 45 |
Φ2.4×18 | 81.4 | 17.4~21.7 | 3~5 | 700~800 | 37 | 49 |
Φ2.4×20 | 90.4 | 19.3~24.1 | 3~5 | 700~800 | 45 | 54 |
Φ2.4×22 | 99.5 | 21.2~26.5 | 3~5 | 700~800 | 45 | 58 |
Φ2.6×24 | 127.4 | 27.2~34.0 | 3~5 | 700~800 | 55 | 73 |
Φ3.0×20 | 141.3 | 30.1~37.7 | 3~5 | 700~800 | 75 | 85 |
Φ3.0×25 | 176.6 | 37.7~47.1 | 3~5 | 700~800 | 75 | 95 |
Φ3.2×25 | 201 | 42.9~53.6 | 3~5 | 700~800 | 90 | 110 |
Φ3.6×28 | 285 | 60.8~76.0 | 3~5 | 700~800 | 160 | 135 |
The rotary dryer, as a material heating and drying device, realizes drying process by making materials inside the coaxial rotary drum move back and forth between the inner and external wall driven by the spiral vane and interrupted spiral raising plate.
Rotary dryers or kiln dryers are mainly used to dry slag, clay and coal powder in the construction and metallurgy industries, and leaching residue of the metal processing industry. Rotary dryer is widely used for drying materials in the industries of cemet, mine, contruction, chemical, food, compoud fertilizer, etc. Feeding and discharging unit is installed with thermocouple to control drier temperature. The temperature change of drier's feeding end can be indicated by the thermometer to control the inner drier temperature ( generally 250-350o)
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.