Mixer
Certificate: ISO9001:2008
Type: Ore dressing machine
Feature: Stir, Good sealing, Rapid discharge
+86-13523011655 info@dmroad.com








+86-13523011655 info@dmroad.com
This machine is set before the flotation machine to make the reagent and the ore pulp be fully mixed. This machine is suitable for mixing the ore pulp whose density is lower than 3.5 and the flotation reagents whose density is lower than 30%.
| Specification | Chute inner dimension | Effective cubage (m³) | Mixer | Motor | Total weight (kg) | |||
| Diameter (mm) | Depth (mm) | Diameter (mm) | Rotate speed (r/min) | Model | Power (kw) | |||
| XB-750 | 750 | 750 | 0.26 | 240 | 530 | Y90S-4 | 1.1 | 550 |
| XB-1000 | 1000 | 1000 | 0.58 | 240 | 530 | Y90L-4 | 1.5 | 700 |
| XB-1200 | 1200 | 1200 | 1.14 | 400 | 320 | Y100L2-4 | 3 | 980 |
| XB-1500 | 1500 | 1500 | 2.2 | 400 | 320 | Y100L2-4 | 3 | 1330 |
| XB-2000 | 2000 | 2000 | 5.46 | 550 | 230 | Y132M2-6 | 5.5 | 2100 |
| XB-2500 | 2500 | 2500 | 11.2 | 650 | 200 | Y160L-6 | 11 | 3438 |
| XB-3000 | 3000 | 3000 | 19.1 | 700 | 210 | Y225S-8 | 18.5 | 5100 |
| XB-3500 | 3500 | 3500 | 30 | 850 | 230 | Y225M-8 | 22 | 7900 |
Mixer is the indispensable equipment to fully mix the reagent and the ore pulp, increase the reaction time of the reagent and strengthen the quality of the reagent reaction. This machine is suitable to be used in ore beneficiation industry and also for stirring the ingredients in all various industries.
When the machine works, under the rotation of the impeller, the ore pulp and the reagents will have big and small circulation, and they will be evenly mixed, and the mixed suspension liquid will be discharged from the overflow port.
Supply the most current design and technical expertise
Supply parts sales and training service far beyond the initial sale
Your profits with quality parts and expert service